Tourist Tax Rates Across Europe (2026)
Almost every popular European destination now charges a tourist tax — from a couple of euros per night to 12.5% of your hotel bill. Below is a full breakdown of what you'll pay in 57 cities, who's exempt, and what changed for 2026.
Compare Tourist Tax by City
Scroll horizontally on mobile to see all columns. Cities link to their full rules page where available.
| City | Tax Type | Rate | Cap | Exempt |
|---|---|---|---|---|
| Amsterdam | % of room | 12.5% | None | None |
| Athens | Per room/night by stars | €2–€15 | Seasonal | None |
| Barcelona | Per person/night | Up to €12.50–€15 | None | Under 17 |
| Berlin | % of room | 5% | Business exempt | Business travelers |
| Bruges | Per person/night | ~€2 | Varies | Under 12 |
| Budapest | % of room | 4% | Capped | Under 18 |
| Copenhagen | None currently | — | — | — |
| Dubrovnik | Per person/night | €2.65 (peak) | Seasonal | Under 12 |
| EdinburghNEW | % of room (NEW July 2026) | 5% | 5 nights | TBD |
| Florence | Per person/night by stars | €2–€5.50 | 7 nights | Under 12 |
| Hvar | Per person/night | ~€2 (peak) | Seasonal | Under 12 |
| Ibiza | Per person/night | €2–€4 | 50% after 9th night | Seasonal discount |
| Krakow | Per person/night | Low (few PLN) | Varies | Varies |
| Lisbon | Per person/night | €4 | 7 nights | Under 13 |
| Mallorca | Per person/night | €2–€4 | 50% after 9th night | Seasonal discount |
| Munich | None currently | — | — | — |
| Nice / Cannes | Per person/night by stars | €0.55–€3.70 | None | Under 18 |
| Paris | Per person/night by stars | €0.25–€5+ | None | Under 18 |
| Porto | Per person/night | €3 | 7 nights | Under 13 |
| Prague | Per person/night | 50 CZK (~€2) | 60 nights | Under 18 |
| Rhodes | Per room/night by stars | €2–€15 | Seasonal | None |
| Rome | Per person/night by stars | €4–€10 | 10 nights | Under 10 |
| Santorini / Mykonos | Per room/night by stars | €2–€15 | Seasonal | None |
| Split | Per person/night | €2 (peak) | Seasonal | Under 12 |
| Venice | Day-tripper: €5–€10; Overnight: €1–€5/night | €1–€10 | 60 days in 2026 | Overnight guests, under 14 |
| Vienna | % of room | 3.2% | 2 weeks | None |
| Albufeira | Per person/night | €2 | 7 nights | Under 13 |
| Amalfi / Cinque Terre | Per person/night by stars | €3–€5 | 7 nights | Varies |
| MilanNEW | Per room/night by stars | €4–€10 | None | None |
| Seville | None currently | — | — | — |
| Istanbul | % of accommodation | 2% | Included in bill | None |
| Reykjavik | Per room/night | ISK 600 (~€4) | None | None |
| Zürich | Per person/night | CHF 2.50 (~€2.60) | None | None |
| OsloNEW | % of accommodation | 3% | None | None |
| Stockholm | None currently | — | — | — |
| BucharestNEW | Per person/night | 10 RON (~€2) | None | None |
| Lake Bled | Per person/night | €3 | None | None |
| Thessaloniki | Per room/night by stars (Climate Resilience Fee) | €0.50–€15 | Seasonal | None |
| Málaga | None currently | — | — | — |
| Valencia | None currently | — | — | — |
| Naples | Per person/night by stars | €1–€5 | Varies | Varies |
| Sardinia | Per person/night (varies by municipality) | €1–€3 | Varies | Varies |
| Crete | Per room/night by stars (TAKK) + cruise fee | €0.50–€15 + €5 peak cruise | Seasonal | None |
| Corfu | Per room/night by stars (TAKK) + cruise fee | €0.50–€15 + €5 peak cruise | Seasonal | None |
| Zadar | Per person/night | ~€2 (peak) | Seasonal | Under 12 |
| Madeira (Funchal) | Per person/night | ~€2 | Varies | Varies |
| Salzburg | % of hotel bill | ~3% | None | None |
| Dublin | None currently | — | — | — |
| Tallinn | None currently | — | — | — |
| Bratislava | Per person/night | €1–€3 | Varies | Varies |
| Helsinki | None currently | — | — | — |
| Kotor | Per person/night | ~€1 | Varies | Varies |
| Hallstatt | Included in accommodation | Included | N/A | N/A |
| Hamburg | % of room (Kultur- und Tourismustaxe) | 5% | None | Business travelers |
| Český Krumlov | Per person/night | CZK 50 (~€2) | Varies | Varies |
| Rotterdam | % of room | 6.5% | None | None |
| Ljubljana | Per person/night | ~€3 | None | Varies |
Key Takeaways
Most Expensive
Amsterdam tops the list at 12.5% of the room rate — by far the highest percentage-based tax. For flat-rate cities, Barcelona (up to €15/night for luxury hotels) and Athens 5-star properties (€15/night) are the priciest.
Cheapest
Prague (~€2/night), Krakow (a few PLN), and Dubrovnik in the low season offer some of the lowest tourist taxes in Europe.
NEWNew for 2026
Edinburgh launches the UK's first-ever tourist tax at 5% on July 24, 2026. Venice has expanded its day-tripper entry fee to 60 days in 2026, up from 29 days in the 2024 pilot.
Pro Tip
Copenhagen, Munich, Stockholm, Dublin, and Helsinki currently charge nothing. And if you're heading to the Greek islands, visiting in winter can save you 50–75% on seasonal tourist taxes.
Frequently Asked Questions
Which European city has the highest tourist tax?
Amsterdam at 12.5% of room rate. For luxury hotels, Barcelona and Athens 5-star hotels can charge €15/night.
Which European cities have no tourist tax?
Copenhagen, Munich, Stockholm, Seville, Dublin, Tallinn, Helsinki, Málaga, and Valencia currently charge no tourist tax. Edinburgh introduces the UK's first at 5% in July 2026.
Can I avoid tourist tax in Europe?
No — it's mandatory where it applies. Some cities exempt children (under 12–18 depending on city) and cap the number of nights taxed.